|
E-mail me |
Final assembly & engine install of my Rans S6S
|
||
|
Final assembly & engine install
|
9-13-06 |
Plumbed brake master cylinders. Drilled firewall for brake reservoir and parking brake valve. Installed rear plastic panel. |
3.0 hrs |
| 9-14-06 | Installed lower rear plastic panel, side plastic panels, and other misc interior parts. | 3.0 hrs | |
|
|
|||
| 9-16-06 | Installed firewall and soundproofing. Installed Engine mount. Ran positive battery cable. Finished small odds and ends. | 4.5 hrs | |
| 9-18-06 | Mounted engine. Assembled radiator assembly. | 3.0 hrs | |
| 9-19-06 | Installed radiator assembly. Installed oil tank brackets. Riveted firewall in place. Mounted starter solenoid and regulator rectifier. | 2.0 hrs | |
|
|
|||
| 9-20-06 | Installed oil tank. Began running coolant lines. | 3.5 hrs | |
| 9-21-06 | Hooked up choke assembly. Assembled and installed oil cooler. | 3.5 hrs | |
| 9-22-06 | Hooked up throttle assembly. Ran oil sump line. | 4.0 hrs | |
|
|
|||
| 9-24-06 | Wired engine instruments. Ran remainder of battery cables. Finished all wiring except intercom headset plugs. | 11.0 hrs | |
| 9-25-06 | Installed prop. Installed battery. Tested radios intercom etc. Cut and fit windshield deck. | 3.25 hrs | |
| 9-26-06 | Fit cowl. Installed oil door. | 3.0 hrs | |
|
|
|||
| 9-28-06 | Installed southco fasteners on cowl. | 3.0 hrs | |
| 10-2-06 | Installed muffler heat system. Had a little problem with the diverter. It will not go straight as the instructions say, it hits the nosegear bracket. To rectify this I installed it with a 20 degree offset. Installed and firesleeved fuel lines under the cowl. | 3.5 hrs | |
|
|
|||
| 10-3-06 | Installed remaining oil lines and firesleeve. Installed remaining water line and coolant temp sensor. Fabricated and installed brace for inst panel and throttle. Installed venturi bulb at bottom of firewall. Torqued and tracked prop. Finished several other odds and ends. | 3.0 hrs | |
| 10-4-06 | Spent most of the evening trying to decide how I want to run fuel lines in the cockpit and where to put the fuel shut-off. I'm don't particularly like the location Rans puts it so I found a more comfortable spot. Mounted valve and fuel sump. | 2.5 hrs | |
| 10-6-06 | Installed heater control cable. Ran fuel lines in cockpit. Misc detail work. | 2.5 hrs | |
| 10-7-07 | Prepped and etch primer various alum parts. Ran brake lines down gear leg | 2.5 hrs | |
| 10-8-06 | Painted first coat on cowl. Painted main gear leg fairings, windshield deck and various covers. Installed seatbelts. Installed instrument panel top covers. Finished up various small odds and ends. | 11.0 hrs | |
|
|
|||
| 10-9-06 | Installed main gear leg covers. Finished hookup of brake lines and bled lines. Installed seatbelts. Packed wheel bearings and torqued axle nuts. | 3.0 hrs | |
| 10-10-06 | Cut and pre-fit spinner. Installed dash pad fabric and edge trim. Installed intercom jacks | 3.5 hrs | |
![]() |
|||
| 10-11-06 | Prepped for repainting white on fuselage | 3.0 hrs | |
| 10-12-06 | Repainted white on fuselage | 3.0 hrs | |
| 10-13-06 | Removed masking from fuselage. Fitted and drilled windshield. | 4.0 hrs | |
| 10-14-06 | Cut out and installed interior trim covers. Riveted on alum trim on dor threshold. Predrilled and painted windshield to skylight strips and skylight ribs. Tied up loose wires and cables. Installed inst panel decals. | 10.5 hrs | |
|
|
|||
| 10-15-06 | Moved the fuselage to the airport. Installed inboard ribs and hooked up fuel gauge lines and fuel lines in wings. Assembled front and rear struts and, with dads help, attached wings and front struts. | 11.0 hrs | |
| 10-16-06 | Attached rear struts. Riveted in windshield. Attached inboard aileron pushrods. | 8.0 hrs | |
| 10-17-06 | Filled engine with Lucas 10w40 semi-synthetic motorcycle oil and 50/50 Dexcool. | 3.0 hrs | |
|
|
|||
| 10-18-06 | Set wing washout. | 2.0 hrs | |
| 10-19-06 | Rigged ailerons and flaps. Attached overflow from coolant recovery bottle and crankcase vent. Finished several misc details. | 2.0 hrs | |
| 10-20-06 | Started engine! Ran great approx 15 min run no leaks! Cut and installed aileron torque tube cover. | 3.0 hrs | |
|
|
|||
| 10-21-06 | Painted jury struts. | 1.5 hrs | |
|
10-22-06 |
Assembled and installed doors. Finished misc loose ends. |
8.0 hrs |
|
|
|
|||
| 10-24-06 | Installed left jury struts. Installed door catches on left door. | 2.5 hrs | |
| 10-25-06 | Installed right jury struts and buffed right side of aircraft. | 2.5 hrs | |
| 10-26-06 | Buffed left side of aircraft. | 2.5 hrs | |
| 10-29-06 | Installed rear hold down strips on skylight. Trimmed and fitted windshield to wing trim. Pained lower cowl. | 5.0 hrs | |
| 10-30-06 | Repainted lower cowl | 2.0 hrs | |
| 12-29-06 | Assembled tail section on aircraft. Taped off and paint first application of stripes on rudder. | 8.5 hrs | |
| 12-30-06 | Painted second application rudder stripes. | 1.5 hrs | |
| 12-31-06 | Installed rudder. Adjusted rudder cables. Installed z strips on skylight. Installed wing root close outs. Fit and drilled wing root cuffs. Adjusted up and down travel on elevator and drilled and rivited stops. Installed rudder stops. Installed latches on rear baggage compartment. | 8.0 hrs | |
|
|
|||
| 1-1-07 | Installed baggage compartment. Finished rigging tail section. Installed oil access door. | 6.5 hrs | |
|
|
|||
| 1-7-07 | Fabricated rub blocks for door latches. | 1.0 hrs | |
| 1-8-07 | Installed rub blocks on door frame. Installed pin stripping on aft of aircraft. Installed N number decals. | 2.5 hrs | |
| 1-9-07 | Installed PAI-700 vert compass card. Rivited wing cuffs. | 2.5 hrs | |
| 1-10-07 | stamped data plate. | 1.0 hrs | |
| 1-11-07 | Installed data plate. Added rans decals to tail. Installed Southco studs on upper cowl. Finished other misc details. | 3.0 hrs | |
| 1-14-07 | Trimmed ends of throttle and choke cables.
Siliconed exhaust springs. Double checked placards. Adjusted compass,
created and installed compass deviation card. Double checked regs on N
number specs; I'll need to get these recut. Something stuck in my brain
about letter thickness and I found there are precise specs on letters.
FAR 45.29
adlibbing : (c) Width.
Characters must be two-thirds as wide as they are high, except the
number "1", which must be one-sixth as wide as it is high, and the
letters "M" and "W" which may be as wide as they are high. |
8.5 hrs | |
|
|
|||
| 1-17-07 | Created POH. | 4.0 hrs | |
| 1-18-07 | Laid out and printed operating range decals | 2.5 hrs | |
| 1-19-07 | Installed operating range decals. Armed and tested ELT. Hooked up light on compass. Called Ed, the DAR I've used in the past, and prescheduled him for 1-28-07. | 2.5 hrs | |
|
|
|||
| 1-25-07 | Replaced N numbers. Double checked everything. | 3.0 hrs. | |
|
|
|||